Specification
Sr No | Properties | Value |
---|---|---|
1.) | Appearance | Black |
2.) | Strength | High |
3.) | Specific Gravity @ 25±2°C | 1.4 |
4.) | Lap Shear Strength, ASTM D 1002 Steel, Heat [email protected]°C for 30 min | 18-23 N/mm² |
5.) | Tensile Strength, ASTM D 897 Steel, Heat [email protected]°C for 30 min | 15-25 N/mm² |
7.) | Viscosity Brookfield, DV-II, Spindle No. 7, Speed 2.5 rpm | 120000-250000 cP |
8.) | Technology | Epoxy 1K |
9.) | Cure schedule @120°C
@150°C |
30 minutes
15-30 minutes |