Specification
Sr No | Properties | Value |
---|---|---|
1.) | Appearance | Grey |
2.) | Strength | High |
3.) | Specific Gravity @ 25±2°C | 1.1 |
4.) | Lap Shear Strength, ASTM D 1002 Steel, Heat [email protected]°C for 120 min | ≥ 20 N/mm² |
5.) | Tensile Strength, ASTM D 897 Steel, Heat [email protected]°C for 120 min | ≥18 N/mm² |
7.) | Viscosity Brookfield, DV-II, Spindle No. 7, Speed 20 rpm | 500000-600000 cP |
8.) | Technology | Epoxy 1K |
9.) | Cure schedule @120°C
@150°C |
120 minutes
60 minutes |