Specification
Sr No | Properties | Value |
---|---|---|
1.) | Appearance | Grey |
2.) | Strength | High |
3.) | Specific Gravity @ 25±2°C | 1.17 |
4.) | Lap Shear Strength, ASTM D 1002; heat Steel | 20 – 25 N/mm² |
5.) | Tensile Strength, ASTM D 897 Steel | 7 – 13 N/mm² |
6.) | Viscosity, Brookfield-DV-II, Spindle #TF, speed 2.5 rpm
|
700000-
1000000 cP |
7.) | Technology | Epoxy 1K |
8.) | Cure schedule | Heat Cure for 45 minute @ 150° C |